General information about company |
Scrip code | 530461 |
Name of company | Saboo Sodium Chloro Limited |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Date of board meeting when results were approved | 14-11-2016 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-11-2016 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Manufacturing of Salt |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2016 | 01-04-2016 | 01-07-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 30-09-2016 | 30-06-2016 | 30-09-2015 | 30-09-2016 | 30-09-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
1 | Revenue From Operations |
| Net sales or Revenue from Operations | 524.5 | 520.34 | 462.89 | 1044.84 | 882.76 | 2067.11 |
| Other operating revenues | 14.86 | 27.35 | 23.76 | 42.21 | 39.23 | 140.56 |
| Total Revenue from operations (net) | 539.36 | 547.69 | 486.65 | 1087.05 | 921.99 | 2207.67 |
2 | Expenses |
(a) | Cost of materials consumed | 117.82 | 287.1 | 154.96 | 404.92 | 491.53 | 1009.69 |
(b) | Purchases of stock-in-trade | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 55.6 | -41.5 | 51.65 | 14.1 | -88.73 | -244.32 |
(d) | Employee benefit expense | 31.77 | 30.31 | 31.47 | 62.08 | 54.87 | 150.13 |
(e) | Depreciation and amortisation expense | 63.55 | 65.5 | 59.65 | 129.05 | 114.67 | 218.78 |
(f) | Other Expenses |
1 | Manufacturing Expenses | 21.7 | 15.69 | 0 | 37.39 | 0 | 178.98 |
2 | Administrative Expenses | 36.81 | 43.42 | 0 | 80.23 | 0 | 281.43 |
3 | Selling & Distribution Expenses | 125.11 | 55.53 | 0 | 180.64 | 0 | 319.65 |
4 | REC Fees | 0.081 | 0.22 | 0 | 0.301 | 0 | 0.88 |
5 | Other Expenses | 4.22 | 0 | 124.35 | 4.22 | 231.56 | 0 |
| Total other expenses | 187.921 | 114.86 | 124.35 | 302.781 | 231.56 | 780.94 |
| Total expenses | 456.661 | 456.27 | 422.08 | 912.931 | 803.9 | 1915.22 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2016 | 01-04-2016 | 01-07-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 30-09-2016 | 30-06-2016 | 30-09-2015 | 30-09-2016 | 30-09-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
3 | Profit (loss) from operations before other income, finance costs and exceptional items | 82.699 | 91.42 | 64.57 | 174.119 | 118.09 | 292.45 |
4 | Other income | 0 | 0 | 8.51 | 0 | 27.76 | 27.7 |
5 | Profit (loss) from ordinary activates before finance costs and exceptional items | 82.699 | 91.42 | 73.08 | 174.119 | 145.85 | 320.15 |
6 | Finance costs | 72.09 | 77.08 | 63.37 | 149.17 | 127 | 281.43 |
7 | Profit (loss) from ordinary activities after finance costs but before exceptional items | 10.609 | 14.34 | 9.71 | 24.949 | 18.85 | 38.72 |
8 | Prior period items before tax | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Profit (loss) from ordinary activities before tax | 10.609 | 14.34 | 9.71 | 24.949 | 18.85 | 38.72 |
11 | Tax Expense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Net profit (loss) from ordinary activities after tax | 10.609 | 14.34 | 9.71 | 24.949 | 18.85 | 38.72 |
13 | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 10.609 | 14.34 | 9.71 | 24.949 | 18.85 | 38.72 |
15 | Profit (loss) from discontinuing operations before tax | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tax expense of discontinuing operations | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Net profit (loss) from discontinuing operation after tax | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Profit (loss) for period before minority interest | 10.609 | 14.34 | 9.71 | 24.949 | 18.85 | 38.72 |
21 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | 10.609 | 14.34 | 9.71 | 24.949 | 18.85 | 38.72 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2016 | 01-04-2016 | 01-07-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 30-09-2016 | 30-06-2016 | 30-09-2015 | 30-09-2016 | 30-09-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I | |
22 | Details of equity share capital |
| Paid-up equity share capital | 1918.25 | 1918.25 | 1918.25 | 1918.25 | 1918.25 | 1918.25 |
| Face value of equity share capital | 10 | 10 | 10 | 10 | 10 | 10 |
23 | Details of debt securities |
24 | Reserves excluding revaluation reserve | 266.229 | 255.6 | 228.2 | 266.229 | 228.2 | 247.81 |
26 | Earnings per share |
i | Earnings per share before extraordinary items | | | | | | |
| Basic earnings per share before extraordinary items | 0.006 | 0.007 | 0.05 | 0.006 | 0.01 | 0.2 |
| Diluted earnings per share before extraordinary items | 0.006 | 0.007 | 0.05 | 0.006 | 0.01 | 0.2 |
ii | Earnings per share after extraordinary items |
| Basic earnings per share after extraordinary items | 0.006 | 0.007 | 0.05 | 0.006 | 0.01 | 0.2 |
| Diluted earnings per share after extraordinary items | 0.006 | 0.007 | 0.05 | 0.006 | 0.01 | 0.2 |
30 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2016 | 01-04-2015 |
Date of end of reporting period | 30-09-2016 | 31-03-2016 |
Whether results are audited or unaudited | Unaudited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
| Equity and liabilities |
1 | Shareholders' funds |
| Share capital | 1918.25 | 1918.25 |
| Reserves and surplus | 315.15 | 304.54 |
| Money received against share warrants | 0 | 0 |
| Total shareholders' funds | 2233.4 | 2222.79 |
2 | Share application money pending allotment | 0 | 0 |
3 | Deferred government grants | 0 | 0 |
5 | Non-current liabilities |
| Long-term borrowings | 1257.75 | 1411.81 |
| Deferred tax liabilities (net) | 60.44 | 60.44 |
| Foreign currency monetary item translation difference liability account | 0 | 0 |
| Other long-term liabilities | 0 | 0 |
| Long-term provisions | 15.65 | 13.68 |
| Total non-current liabilities | 1333.84 | 1485.93 |
6 | Current liabilities |
| Short-term borrowings | 945.02 | 772.07 |
| Trade payables | 427.19 | 475.21 |
| Other current liabilities | 17.59 | 32.67 |
| Short-term provisions | 79.83 | 80.19 |
| Total current liabilities | 1469.63 | 1360.14 |
| Total equity and liabilities | 5036.87 | 5068.86 |
| Assets |
1 | Non-current assets |
(i) | Fixed assets |
| Tangible assets | 1577.87 | 1726.09 |
| Producing properties | 0 | 0 |
| Intangible assets | 1.18 | 1.18 |
| Preproducing properties | 0 | 0 |
| Tangible assets capital work-in-progress | 535.64 | 505.36 |
| Intangible assets under development or work-in-progress | 0 | 0 |
| Total fixed assets | 2114.69 | 2232.63 |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2016 | 01-04-2015 |
Date of end of reporting period | 30-09-2016 | 31-03-2016 |
Whether results are audited or unaudited | Unaudited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
(ii) | Non-current investments | 112.4 | 112.4 |
(v) | Deferred tax assets (net) | 0 | 0 |
(vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
(vii) | Long-term loans and advances | 126.53 | 126.53 |
(viii) | Other non-current assets | 6.55 | 4.88 |
| Total non-current assets | 2360.17 | 2476.44 |
| Current assets |
| Current investments | 12.35 | 12.35 |
| Inventories | 884.29 | 894.8 |
| Trade receivables | 945.25 | 804.28 |
| Cash and bank balances | 24.72 | 10.23 |
| Short-term loans and advances | 533.52 | 865.71 |
| Other current assets | 276.57 | 5.05 |
| Total current assets | 2676.7 | 2592.42 |
| Total assets | 5036.87 | 5068.86 |
| Disclosure of notes on assets and liabilities | |