General information about company |
Scrip code | 530461 |
Name of company | Saboo Sodium Chloro Limited |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Date of board meeting when results were approved | 12-08-2016 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-08-2016 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Salt Manufacturing |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2016 | 01-01-2016 | 01-04-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 30-06-2016 | 31-03-2016 | 30-06-2015 | 30-06-2016 | 30-06-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Audited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
1 | Revenue From Operations |
| Net sales or Revenue from Operations | 520.34 | 652.4 | 419.87 | 520.34 | 419.87 | 2067.11 |
| Other operating revenues | 27.35 | 65.05 | 15.47 | 27.35 | 15.47 | 140.56 |
| Total Revenue from operations (net) | 547.69 | 717.45 | 435.34 | 547.69 | 435.34 | 2207.67 |
2 | Expenses |
(a) | Cost of materials consumed | 287.1 | 694.27 | 336.57 | 287.1 | 336.57 | 1009.96 |
(b) | Purchases of stock-in-trade | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -41.5 | -282.59 | -140.38 | -41.5 | -140.38 | -244.32 |
(d) | Employee benefit expense | 30.31 | 61.62 | 23.4 | 30.31 | 23.4 | 150.13 |
(e) | Depreciation and amortisation expense | 65.5 | 47.29 | 55.02 | 65.5 | 55.02 | 218.78 |
(f) | Other Expenses |
1 | Manufacturing Expenses | 15.69 | 42.85 | 28.66 | 15.69 | 28.66 | 178.98 |
2 | Administrative Expenses | 43.42 | 66.57 | 42.66 | 43.42 | 42.66 | 281.43 |
3 | Selling & Distribution Expenses | 55.53 | 84.85 | 35.67 | 55.53 | 35.67 | 319.65 |
4 | REC Fees | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.88 |
| Total other expenses | 114.86 | 194.49 | 107.21 | 114.86 | 107.21 | 780.94 |
| Total expenses | 456.27 | 715.08 | 381.82 | 456.27 | 381.82 | 1915.49 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2016 | 01-01-2016 | 01-04-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 30-06-2016 | 31-03-2016 | 30-06-2015 | 30-06-2016 | 30-06-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Audited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
3 | Profit (loss) from operations before other income, finance costs and exceptional items | 91.42 | 2.37 | 53.52 | 91.42 | 53.52 | 292.18 |
4 | Other income | 0 | 5.25 | 19.25 | 0 | 19.25 | 27.7 |
5 | Profit (loss) from ordinary activates before finance costs and exceptional items | 91.42 | 7.62 | 72.77 | 91.42 | 72.77 | 319.88 |
6 | Finance costs | 77.08 | 0 | 63.63 | 77.08 | 63.63 | 281.43 |
7 | Profit (loss) from ordinary activities after finance costs but before exceptional items | 14.34 | 7.62 | 9.14 | 14.34 | 9.14 | 38.45 |
8 | Prior period items before tax | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Profit (loss) from ordinary activities before tax | 14.34 | 7.62 | 9.14 | 14.34 | 9.14 | 38.45 |
11 | Tax Expense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Net profit (loss) from ordinary activities after tax | 14.34 | 7.62 | 9.14 | 14.34 | 9.14 | 38.45 |
13 | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 14.34 | 7.62 | 9.14 | 14.34 | 9.14 | 38.45 |
15 | Profit (loss) from discontinuing operations before tax | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tax expense of discontinuing operations | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Net profit (loss) from discontinuing operation after tax | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Profit (loss) for period before minority interest | 14.34 | 7.62 | 9.14 | 14.34 | 9.14 | 38.45 |
21 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | 14.34 | 7.62 | 9.14 | 14.34 | 9.14 | 38.45 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2016 | 01-01-2016 | 01-04-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 30-06-2016 | 31-03-2016 | 30-06-2015 | 30-06-2016 | 30-06-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Audited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I | |
22 | Details of equity share capital |
| Paid-up equity share capital | 1918.25 | 1918.25 | 1918.25 | 1918.25 | 1918.25 | 1918.25 |
| Face value of equity share capital | 10 | 10 | 10 | 10 | 10 | 10 |
23 | Details of debt securities |
24 | Reserves excluding revaluation reserve | 255.6 | 249.38 | 164.74 | 255.6 | 164.74 | 247.81 |
26 | Earnings per share |
i | Earnings per share before extraordinary items | | | | | | |
| Basic earnings per share before extraordinary items | 0.007 | 0.04 | 0.05 | 0.007 | 0.05 | 0.2 |
| Diluted earnings per share before extraordinary items | 0.007 | 0.04 | 0.05 | 0.007 | 0.05 | 0.2 |
ii | Earnings per share after extraordinary items |
| Basic earnings per share after extraordinary items | 0.007 | 0.04 | 0.05 | 0.007 | 0.05 | 0.2 |
| Diluted earnings per share after extraordinary items | 0.007 | 0.04 | 0.05 | 0.007 | 0.05 | 0.2 |
30 | Disclosure of notes on financial results | Textual Information(1) |