General information about company |
Scrip code | 530461 |
Name of company | SABOO SODIUM CHLORO LIMITED |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Date of board meeting when results were approved | 13-02-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-02-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Manufacturing of Salt |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2016 | 01-07-2016 | 01-10-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 31-12-2016 | 30-09-2016 | 31-12-2015 | 31-12-2016 | 31-12-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
1 | Revenue From Operations |
| Net sales or Revenue from Operations | 627.18 | 524.5 | 531.96 | 1672.02 | 994.85 | 2067.11 |
| Other operating revenues | 27.2 | 14.86 | 36.28 | 69.41 | 60.04 | 140.56 |
| Total Revenue from operations (net) | 654.38 | 539.36 | 568.24 | 1741.43 | 1054.89 | 2207.67 |
2 | Expenses |
(a) | Cost of materials consumed | 130.16 | 117.82 | 202.74 | 535.08 | 357.7 | 1009.96 |
(b) | Purchases of stock-in-trade | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 127.46 | 55.6 | 52.35 | 141.62 | 104 | -244.32 |
(d) | Employee benefit expense | 35.17 | 31.77 | 33.64 | 97.25 | 65.11 | 150.13 |
(e) | Depreciation and amortisation expense | 62.51 | 63.55 | 56.82 | 191.56 | 116.47 | 218.78 |
(f) | Other Expenses |
1 | Manufacturing Expenses | 22.31 | 21.7 | 0 | 59.7 | 0 | 178.98 |
2 | Administrative Expenses | 16.55 | 36.81 | 0 | 96.78 | 0 | 281.43 |
3 | Selling & Distribution Expenses | 164.52 | 125.11 | 0 | 345.16 | 0 | 319.65 |
4 | REC Fees | 0 | 0.081 | 0 | 0.081 | 0 | 0.88 |
5 | Other Expenses | 2.67 | 4.22 | 155.18 | 6.89 | 279.53 | 0 |
| Total other expenses | 206.05 | 187.921 | 155.18 | 508.611 | 279.53 | 780.94 |
| Total expenses | 561.35 | 456.661 | 500.73 | 1474.121 | 922.81 | 1915.49 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2016 | 01-07-2016 | 01-10-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 31-12-2016 | 30-09-2016 | 31-12-2015 | 31-12-2016 | 31-12-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
3 | Profit (loss) from operations before other income, finance costs and exceptional items | 93.03 | 82.699 | 67.51 | 267.309 | 132.08 | 292.18 |
4 | Other income | 0.001 | 0 | 13.96 | 0.001 | 22.47 | 27.7 |
5 | Profit (loss) from ordinary activates before finance costs and exceptional items | 93.031 | 82.699 | 81.47 | 267.31 | 154.55 | 319.88 |
6 | Finance costs | 73.47 | 72.09 | 69.8 | 222.64 | 133.17 | 281.43 |
7 | Profit (loss) from ordinary activities after finance costs but before exceptional items | 19.561 | 10.609 | 11.67 | 44.67 | 21.38 | 38.45 |
8 | Prior period items before tax | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Profit (loss) from ordinary activities before tax | 19.561 | 10.609 | 11.67 | 44.67 | 21.38 | 38.45 |
11 | Tax Expense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Net profit (loss) from ordinary activities after tax | 19.561 | 10.609 | 11.67 | 44.67 | 21.38 | 38.45 |
13 | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 19.561 | 10.609 | 11.67 | 44.67 | 21.38 | 38.45 |
15 | Profit (loss) from discontinuing operations before tax | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tax expense of discontinuing operations | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Net profit (loss) from discontinuing operation after tax | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Profit (loss) for period before minority interest | 19.561 | 10.609 | 11.67 | 44.67 | 21.38 | 38.45 |
21 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | 19.561 | 10.609 | 11.67 | 44.67 | 21.38 | 38.45 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2016 | 01-07-2016 | 01-10-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
B | Date of end of reporting period | 31-12-2016 | 30-09-2016 | 31-12-2015 | 31-12-2016 | 31-12-2015 | 31-03-2016 |
C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I | |
22 | Details of equity share capital |
| Paid-up equity share capital | 1918.25 | 1918.25 | 1918.25 | 1918.25 | 1918.25 | 1918.25 |
| Face value of equity share capital | 10 | 10 | 10 | 10 | 10 | 10 |
23 | Details of debt securities |
24 | Reserves excluding revaluation reserve | 285.8 | 266.229 | 239.87 | 285.8 | 239.87 | 247.81 |
26 | Earnings per share |
i | Earnings per share before extraordinary items | | | | | | |
| Basic earnings per share before extraordinary items | 0.1 | 0.06 | 0.06 | 0.1 | 0.06 | 0.2 |
| Diluted earnings per share before extraordinary items | 0.1 | 0.06 | 0.06 | 0.1 | 0.06 | 0.2 |
ii | Earnings per share after extraordinary items |
| Basic earnings per share after extraordinary items | 0.1 | 0.06 | 0.06 | 0.1 | 0.06 | 0.2 |
| Diluted earnings per share after extraordinary items | 0.1 | 0.06 | 0.06 | 0.1 | 0.06 | 0.2 |
30 | Disclosure of notes on financial results | Textual Information(1) |