General information about company | |
Scrip code | 530461 |
Name of the company | Saboo Sodium Chloro Limited |
Type of meeting | EGM |
Date of the meeting | 31-05-2017 |
Start time of the meeting | 12:30 PM |
End time of the meeting | 1:30 PM |
Voting results | |
Record date | 01-05-2017 |
Total number of shareholders on record date | 4950 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 2 |
b) Public | 19 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | TO ISSUE 50,00,000 EQUITY SHARES ON PREFERENTIAL ALLOTMENT BASIS TO PROMOTER AND NON-PROMOTERS AT RS. 10 EACH. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9752839 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 9752839 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 34600 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 34600 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 9395061 | 13078 | 0.1392 | 13078 | 0 | 100 | 0 |
Poll | 950476 | 10.1168 | 950476 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 9395061 | 963554 | 10.256 | 963554 | 0 | 100 | 0 |
Total | 19182500 | 963554 | 5.0231 | 963554 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Resolution(1) | ||
Category | Mode of voting | Invalid Votes |
(6) | ||
Promoter and Promoter Group | E-Voting | 0 |
Poll | 0 | |
Postal Ballot (if applicable) | 0 | Total | 0 |
Public- Institutions | E-Voting | 0 |
Poll | 0 | |
Postal Ballot (if applicable) | 0 | Total | 0 |
Public- Non Institutions | E-Voting | 0 |
Poll | 0 | |
Postal Ballot (if applicable) | 0 | Total | 0 |
Total | 0 |