Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | GIRDHAR SABOO | ADGPS6680P | 00364750 | Executive Director | Chairperson | MD | 30-09-2014 | | | 2 | 1 | 0 | |
2 | Mr | SANJAY SARNA | BGRPS6007F | 07052586 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 28-09-2015 | | 60 | 2 | 1 | 1 | |
3 | Mr | NEERAK KUMAR AGARWAL | AGZPA2567M | 05358002 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 30-09-2014 | | 60 | 1 | 1 | 0 | |
4 | Mr | BIKASH KUMAR LAKHOTIA | ABCPL4993J | 01470180 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 30-09-2014 | | 60 | 1 | 1 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | SANJAY SARNA | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | NEERAK KUMAR AGARWAL | Non-Executive - Independent Director | Member | |
3 | Audit Committee | BIKASH KUMAR LAKHOTIA | Non-Executive - Independent Director | Member | |
4 | Stakeholders Relationship Committee | SANJAY SARNA | Non-Executive - Independent Director | Chairperson | |
5 | Stakeholders Relationship Committee | NEERAK KUMAR AGARWAL | Non-Executive - Independent Director | Member | |
6 | Stakeholders Relationship Committee | GIRDHAR SABOO | Executive Director | Member | |
7 | Nomination and remuneration committee | SANJAY SARNA | Non-Executive - Independent Director | Chairperson | |
8 | Nomination and remuneration committee | BIKASH KUMAR LAKHOTIA | Non-Executive - Independent Director | Member | |
9 | Nomination and remuneration committee | NEERAK KUMAR AGARWAL | Non-Executive - Independent Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |