General information about company | |
Scrip code | 530461 |
Name of company | Saboo Sodium Chloro Limited |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 13-11-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 03-11-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Manufacturing of salt |
Start time of board meeting | 01:00 |
End time of board meeting | 01:30 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | |||
1 | Income | ||
Revenue from operations | 574 | 1216.7 | |
Other income | 1.8 | 3.38 | |
Total income | 575.8 | 1220.08 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 251.629 | 715.294 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 65.35 | -32.6 |
(d) | Employee benefit expense | 48.99 | 101.495 |
(e) | Finance costs | 65.84 | 130.92 |
(f) | Depreciation, depletion and amortisation expense | 41.185 | 77.335 |
(f) | Other Expenses | ||
1 | Total other expenses | 80.752 | 187.95 |
10 | |||
Total other expenses | 80.752 | 187.95 | |
Total expenses | 553.746 | 1180.394 |
Financial Results – Ind-AS | |||||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 | ||||
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 | ||||
C | Whether results are audited or unaudited | Unaudited | Unaudited | ||||
D | Nature of report standalone or consolidated | Standalone | Standalone | ||||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||||||
3 | Total profit before exceptional items and tax | 22.054 | 39.686 | ||||
4 | Exceptional items | 0 | 0 | ||||
5 | Total profit before tax | 22.054 | 39.686 | ||||
7 | Tax expense | ||||||
8 | Current tax | 0 | 0 | ||||
9 | Deferred tax | 0 | 0 | ||||
10 | Total tax expenses | 0 | 0 | ||||
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | ||||
14 | Net Profit Loss for the period from continuing operations | 22.054 | 39.686 | ||||
15 | Profit (loss) from discontinued operations before tax | 0 | 0 | ||||
16 | Tax expense of discontinued operations | 0 | 0 | ||||
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 | ||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | ||||
21 | Total profit (loss) for period | 22.054 | 39.686 | ||||
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 22.054 | 39.686 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | |||
Face value of equity share capital | |||
27 | Details of debt securities | ||
Paid-up debt capital | |||
Face value of debt securities | |||
28 | Reserves excluding revaluation reserve | ||
29 | Debenture redemption reserve | ||
30 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0.091 | 0.164 | |
Diluted earnings (loss) per share from continuing operations | 0.091 | 0.236 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.091 | 0.164 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.091 | 0.236 | |
31 | Debt equity ratio | ||
32 | Debt service coverage ratio | ||
33 | Interest service coverage ratio | ||
34 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1. This statement has been reviewed by the Audit Committee and approved by the Board of Directors in their meeting held on November 13, 2017. 2. The Company has adopted Companies Indian Accounting Standards (IND-AS) from April 1, 2017 with a transition date of April 1, 2016 and accordingly these unaudited financial statements have been prepared in accordance with the recognition and measurement principles laid down in IND-AS 34 Interim Financial Reporting as prescribed under Section 133 of Companies Act, 2013 read with relevant rules there under and other accounting principles generally accepted in India. 3. This statement includes results for the previous year ended March 31, 2017 which are not IND-AS compliant, as the same are not mandatory as per Clause 2.6.1 of SEBI circular no. CIR/CFD/FAC/62/2016 dated July 05, 2016. 4. The company is primarily engaged in the business of Salt Manufacturing which constitutes a single reportable segment. Accordingly, company is a single reportable segment in accordance with IND-AS 108 'Operating Segment'. 5. The IND-AS compliant corresponding figures for the previous year including reconciliation of Net profit or loss reported for the quarter and half year ended September 30, 2016 have not been subjected to review/audit. However, the company's Management has exercised necessary due diligence to ensure that such financial results provide true and fair view of its affairs. 6. The Adoption of IND-As have necessitated changes in the accounting, recognition and measurement criteria of various items of income and expenditure. The reconciliation of the financial results as reported under various GAAP with those restated as per IND-AS for the quarter and half year ended September, 2016 is as under: Description quarter ended 30.09.2016 half year ended 30.09.2016 A) Net profit as per previous GAAP (Indian GAAP) 10.61 24.95 1. Investment in equity shares at fair value through P&L A/c (96.22) (96.22) 2. Tax impact of above adjustment 19.24 19.24 Net profit as per IND-AS (66.37) (52.03) Other Comprehensive Income - - Total Comprehensive Income (66.37) (52.03) 7. Previous quarter results have been regrouped/rearranged wherever considered necessary. |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2017 | 01-04-2016 | |
Date of end of reporting period | 30-09-2017 | 31-03-2017 | |
Whether results are audited or unaudited | Unaudited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 1630.29 | 1574.95 | |
Capital work-in-progress | 672.57 | 518.89 | |
Investment property | 0 | 0 | |
Goodwill | 0 | 0 | |
Other intangible assets | 1.18 | 1.18 | |
Intangible assets under development | 0 | 0 | |
Biological assets other than bearer plants | 0 | 0 | |
Investments accounted for using equity method | 0 | 0 | |
Non-current financial assets | |||
Non-current investments | 112.4 | 112.4 | |
Trade receivables, non-current | 0 | 0 | |
Loans, non-current | 0 | 128.89 | |
Other non-current financial assets | 0 | 0 | |
Total non-current financial assets | 112.4 | 241.29 | |
Deferred tax assets (net) | 0 | 0 | |
Other non-current assets | 1.4 | 1.4 | |
Total non-current assets | 2417.84 | 2337.71 | |
2 | Current assets | ||
Inventories | 1246.9 | 1214.3 | |
Current financial asset | |||
Current investments | 0 | 19.9 | |
Trade receivables, current | 909.5 | 857.17 | |
Cash and cash equivalents | 9.56 | 9.13 | |
Bank balance other than cash and cash equivalents | 0 | 0 | |
Loans, current | 1282.56 | 1221.65 | |
Other current financial assets | 0 | 0 | |
Total current financial assets | 2201.62 | 2107.85 | |
Current tax assets (net) | 0 | 0 | |
Other current assets | 18.397 | 5.39 | |
Total current assets | 3466.917 | 3327.54 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2017 | 01-04-2016 | |
Date of end of reporting period | 30-09-2017 | 31-03-2017 | |
Whether results are audited or unaudited | Unaudited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
3 | Non-current assets classified as held for sale | 0 | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | 0 |
Total assets | 5884.757 | 5665.25 | |
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 2418.25 | 1918.25 | |
Other equity | 389.517 | 849.87 | |
Total equity attributable to owners of parent | 2807.767 | 2768.12 | |
Non controlling interest | |||
Total equity | 2807.767 | 2768.12 | |
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 1107.84 | 1205.3 | |
Trade payables, non-current | 0 | 0 | |
Other non-current financial liabilities | 0 | 0 | |
Total non-current financial liabilities | 1107.84 | 1205.3 | |
Provisions, non-current | 13.67 | 13.67 | |
Deferred tax liabilities (net) | 150.07 | 60.44 | |
Deferred government grants, Non-current | 0 | 0 | |
Other non-current liabilities | 0 | 0 | |
Total non-current liabilities | 1271.58 | 1279.41 | |
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 1332.24 | 1119.11 | |
Trade payables, current | 369.49 | 386.37 | |
Other current financial liabilities | 0 | 0 | |
Total current financial liabilities | 1701.73 | 1505.48 | |
Other current liabilities | 16.01 | 33.27 | |
Provisions, current | 87.67 | 78.97 | |
Current tax liabilities (Net) | 0 | 0 | |
Deferred government grants, Current | 0 | 0 | |
Total current liabilities | 1805.41 | 1617.72 | |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | 0 |
Total liabilities | 3076.99 | 2897.13 | |
Total equity and liabilites | 5884.757 | 5665.25 | |
Disclosure of notes on assets and liabilities |