General information about company | |
Scrip code | 530461 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE440C01016 |
Name of the company | Saboo Sodium Chloro Limited |
Type of meeting | EGM |
Date of the meeting / Date of declaration of results (in case of Postal Ballot) | 14-03-2019 |
Start time of the meeting | 11:30 AM |
End time of the meeting | 01:30 PM |
Scrutinizer Details | |
Name of the Scrutinizer | Vinod Naredi |
Firms Name | Naredi Vinod & Asscoaites |
Qualification | CS |
Membership Number | 20453 |
Date of Board Meeting in which appointed | 14-02-2019 |
Date of Issuance of Report to the company | 15-03-2019 |
Voting results | |
Record date | 13-02-2019 |
Total number of shareholders on record date | 5038 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 2 |
b) Public | 10 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Appointment of M/s P.K.S. & Company, Chartered Accountants as a Statutory auditor to fill the casual vanacy caused by resignation of M/s Choudhary Gupta & Associates | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 13502839 | 13502839 | 100 | 13502839 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 13502839 | 13502839 | 100 | 13502839 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 34500 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 34500 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 10645161 | 1342 | 0.0126 | 1342 | 0 | 100 | 0 |
Poll | 1089499 | 10.2347 | 1089499 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 10645161 | 1090841 | 10.2473 | 1090841 | 0 | 100 | 0 |
Total | 24182500 | 14593680 | 60.3481 | 14593680 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |