General information about company | |
Scrip code | 530461 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE440C01016 |
Name of the company | SABOO SODIUM CHLORO LIMITED |
Type of meeting | EGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 26-02-2022 |
Start time of the meeting | 11:00 AM |
End time of the meeting | 11:32 AM |
Scrutinizer Details | |
Name of the Scrutinizer | VINOD KUMAR NAREDI |
Firms Name | NAREDI VINOD & ASSOCIATES |
Qualification | CS |
Membership Number | 20453 |
Date of Board Meeting in which appointed | 28-01-2022 |
Date of Issuance of Report to the company | 26-02-2022 |
Voting results | |
Record date | 19-02-2022 |
Total number of shareholders on record date | 8059 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 1 |
b) Public | 55 |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Appointment of Statutory auditor to fill the casual vacancy | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 11345089 | 9100000 | 80.2109 | 9100000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11345089 | 9100000 | 80.2109 | 9100000 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 34600 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 34600 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 12802811 | 22344 | 0.1745 | 22344 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 12802811 | 22344 | 0.1745 | 22344 | 0 | 100 | 0 |
Total | 24182500 | 9122344 | 37.7229 | 9122344 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |